24/08/2015

Fase de Grupos: ronda 3 (Copa das Séries 2)

Grupo A:
Brothers and Sisters (3.01) - 4.38 | 16º
Dawson's Creek (2.02) - 4.24 | 17º
Star Crossed (1.08) - 4.29 | 18º
Breaking Bad (1.07) - 3.67 | 23º

Grupo B:
Scorpion (1.14) - 5.00 | 1º
Madam Secretary (1.15) - 4.97 | 2º
House (1.17) - 4.80 | 5º
Parks and Recreation (1.03) - 4.24 | 21º

Grupo C:
The 100 (1.09) - 4.88 | 3º
Friends (9.22) - 4.69 | 4º
Unbreakable Kimmy Schimidt (1.03) - 4.57 | 6º
Orphan Black (1.07) - 4.74 | 10º

Grupo D:
Rizzoli & Isles (5.02) - 4.25 | 9º
Suits (1.02) - 4.36 | 12º
Hart of Dixie (4.07) - 4.31 | 14º
The Night Shift (1.02) - 4.10 | 17º


Grupo E:
Orange is the New Black (1.05) - 4.57 | 11º
Haven (1.06) - 4.72 | 13º
Marry Me (1.02) - 3.61 | 22º
Bates Motel (2.01) - --- | 24º

Grupo F:
Jane the Virgin (1.02) - 4.73 | 7º
The Flash (1.02) - 4.77 | 8º
The O. C. (1.08) - 4.32 | 15º
The Secret Life of an American Teenager (1.06) - 4.06 | 20º

Sem comentários: