09/07/2015

Fase de Grupos: ronda 2 (Copa das Séries 2)

Grupo A:
Brothers and Sisters (2.16) - 4.10 | 14º
Dawson's Creek (2.01) - 4.31 | 18º
Star Crossed (1.06) - 4.06 | 19º
Breaking Bad (1.05) - 3.97 | 22º

Grupo B:
Madam Secretary (1.14) - 5.00 | 1º
Scorpion (1.13) - 5.00 | 1º
House (1.15) - 4.71 | 3º
Parks and Recreation (1.02) - 3.57 | 23º

Grupo C:
The 100 (1.07) - 4.66 | 3º
Friends (9.20) - 4.68 | 2º
Unbreakable Kimmy Schimidt (1.02) - 4.13 | 7º
Orphan Black (1.06) - 4.46 | 15º

Grupo D:
Rizzoli & Isles (5.02) - 4.57 | 6º
Suits (1.02) - 4.71 | 8º
Hart of Dixie (4.07) - 4.93 | 10º
The Night Shift (1.02) - 4.73 | 15º


Grupo E:
Orange is the New Black (1.05) - 4.60 | 12º
Haven (1.06) - 4.58 | 17º
Marry Me (1.02) - 3.97 | 20º
Bates Motel (2.01) - 2.81 | 24º

Grupo F:
Jane the Virgin (1.02) - 4.70 | 9º
The Flash (1.02) - 4.51 | 11º
The O. C. (1.08) - 4.64 | 13º
The Secret Life of an American Teenager (1.06) - 4.15 | 21º

Sem comentários: